Estimate your per-post, reel, and story earnings based on your followers and engagement rate.
โ All toolsCreator Tier
Based on 50.0K followers
Typical Rate Range
Rates vary by brand, exclusivity, usage rights, and negotiation. These are estimates based on Indian market rates.
Want to invoice brands at these rates?
Create your creator account โIndian market averages ยท 2025
| Tier | Followers | Feed Post | Reel | Avg. Engagement |
|---|---|---|---|---|
| Nano | 1K โ 10K | โน1K โ โน5K | โน2K โ โน8K | 5โ8% |
| Micro | 10K โ 50K | โน5K โ โน20K | โน8K โ โน35K | 3โ6% |
| Mid-tier | 50K โ 200K | โน20K โ โน80K | โน35K โ โน1.2L | 2โ4% |
| Macro | 200K โ 1M | โน80K โ โน3L | โน1.2L โ โน5L | 1.5โ3% |
| Mega | 1M+ | โน3L โ โน20L+ | โน5L โ โน30L+ | 1โ2% |
* Estimates are based on Indian market averages. Actual rates depend on brand, niche, exclusivity, and negotiation.